RANK Team PN Rostered Players MP Start G S R YTD Short Distance Player Short distance avg Table G S R
1 Damage Inc. 10 Corey Bracaliello (Damage) 13 41% 46 714 327 45.80%
2 Damage Inc. 3 Keith Thistle (Damage) 15 36% 51 794 337 42.44%
3 Warriors 1 Russ Goss (Warrior) 14 43% 48 774 324 41.86%
4 Outcast 1 Paul Sexton (Outcast) 13 36% 39 584 231 39.55%
5 Warriors 8 Bob Briggs (Warrior) 14 36% 50 736 288 39.13%
6 Outcast 22 Frank Utz (Outcast) 14 44% 39 582 218 37.46%
7 Damage Inc. 16 Darrell Dalton (Damage) 15 29% 52 812 292 35.96%
8 Nugget 16 Harry Vansciver (Nugget) 13 36% 49 762 274 35.96%
9 Post 56 10 Mike Maltese Jr. (Post) 14 35% 53 804 277 34.45%
10 Outcast 4 Frank Nolan (Outcast) 11 26% 22 300 102 34.00%
11 Dead Eyes 16 Jim Miller (D Eyes) 15 33% 46 704 237 33.66%
12 Post 56 7 Joe Middleton (Post) 14 30% 52 758 240 31.66%
13 Warriors 7 (35) George Maultz, Sr. (Warrior) 13 32% 41 596 187 31.38% Yes 41 596 187
14 Warriors 5 Ike Tucker (Warrior) 14 New 45 644 201 31.21% Yes 45 644 201
15 Warriors 11 Joe Bryant (Warrior) 14 32% 47 742 229 30.86%
16 Renegades 28 Gary Watkins (Ren) 13 29% 50 768 237 30.86%
17 Dead Eyes 9 Dave Keller (D Eyes) 11 29% 38 568 174 30.63%
18 Dead Eyes 13 George Ely (D Eyes) 14 New 50 746 227 30.43%
19 Colts 19 Mark Concordia (Colts) 13 31% 51 758 228 30.08%
20 Leaners 12 Dave Dawson (Leaners) 12 33% 46 724 217 29.97%
21 Outcast 2 Tom Jones jr (Outcast) 14 31% 47 742 222 29.92%
22 Late Iron 7 Joe Iannacone (Late) 12 29% 45 692 207 29.91%
23 Dead Eyes 6 Brian Cognigi (D Eyes) 13 27% 45 664 197 29.67%
24 Late Iron 6 Dan Bennant (Late) 11 22% 40 644 191 29.66%
25 Leaners 5 Bob Holmes (Leaners) 12 31% 45 694 202 29.11%
26 Damage Inc. 7 Bruce Watkins (Damage) 15 30% 53 816 236 28.92%
27 Damage Inc. 5 Matt iLes (Damage) 15 41% 55 872 251 28.78%
28 Nugget 7 Eric Wurst (Nugget) 13 30% 45 700 200 28.57%
29 Leaners 10 Joe Clayton (leaners) 13 31% 49 736 210 28.53%
30 Warriors 12 John Golaszewski (Warrior) 14 New 41 598 170 28.43%
31 Colts 7 Greg Slack (Colts) 14 27% 55 800 227 28.38%
32 Nugget 13 Frank Amador (Nugget) 14 29% 51 774 217 28.04%
33 Warriors 3 Rob Goss (Warrior) 14 32% 38 596 167 28.02%
34 Nugget 5 Todd Uhlig (Nugget) 10 25% 33 536 149 27.80%
35 Late Iron 5 Bill Reed (Late) 14 29% 51 800 222 27.75%
36 Outcast 17 Fran Bolletino (Outcast) 14 22% 37 578 159 27.51%
37 Warriors 2 Zay Howel (warrior) 10 25% 31 490 134 27.35%
38 Early Metal 1 (35) Joe Miklavcic (Early) 15 23% 57 906 246 27.15% Yes 57 906 246
39 Dead Eyes 20 Clarence Wright (D Eyes) 11 29% 39 606 163 26.90%
40 Damage Inc. 11 Robert Moore (Damage) 14 36% 45 702 187 26.64%
41 Damage Inc. 13 Mike McGuigan (Damage) 13 25% 44 702 181 25.78%
42 Warriors 15 (35) Wayne Parker  (Warrior) 13 30% 46 658 169 25.68% Yes 46 658 169
43 Nugget 14 Dave Ellis (Nugget) 11 27% 39 612 157 25.65%
44 Outcast 7 Dan Russell (Outcast) 14 20% 41 622 158 25.40%
45 Late Iron 10 Brian Fedora (Late) 12 18% 43 688 174 25.29%
46 Nugget 9 (35) Tom Schnetzler (Nugget) 12 20% 38 606 151 24.92%
47 Renegades 7 Chris Plasket (Ren) 14 19% 54 848 210 24.76%
48 Colts 14 John Carbo (Colts) 14 20% 50 812 199 24.51%
49 Leaners 14 Bill Walls (Leaners) 10 27% 35 536 130 24.25%
50 Warriors 10 Don Jones (Warrior) 14 26% 38 610 146 23.93%
51 Dead Eyes 22 Jim Turner (D Eyes) 13 23% 45 662 157 23.72%
52 Leaners 15 (35) Bill Cambell (Leaners) 13 16% 43 674 158 23.44%
53 Nugget 6 Bill Wiley (Nugget) 13 26% 43 642 150 23.36%
54 Damage Inc. 6 Joe Ayala Jr. (Damage) 12 22% 36 578 131 22.66%
55 Outcast 3 Tommy Jones III (Outcast) 11 22% 29 484 109 22.52%
56 Post 56 4 Joe Ennis (Post) 12 19% 46 696 156 22.41%
57 Damage Inc. 17 Dave Balsama (Damage) 13 25% 41 658 146 22.19%
58 Early Metal 8 Mike Buck (Early) 3 25% 10 154 34 22.08%
59 Damage Inc. 4 Chuck Eisele (Outcast) 13 27% 38 580 128 22.07%
60 Early Metal 6 Rob Catania Jr. (Early) 15 25% 58 916 197 21.51%
61 Outcast 5 Tony Williams (Outcast) 11 16% 31 478 101 21.13%
62 Renegades 5 (35) Wayne McCoy (Ren) 13 26% 46 762 161 21.13% Yes 46 762 161
63 Late Iron 8 Zachary Sloboda (Late) 11 22% 37 580 122 21.03%
64 Late Iron 9 (35) Paul Tumey (Late) 14 25% 49 758 159 20.98% Yes 49 758 159
65 Dead Eyes 14 Eric Wilcox (D Eyes) 11 23% 35 552 114 20.65%
66 Renegades 11 Gabe Clark (Ren) 14 20% 54 912 188 20.61%
67 Colts 13 Bob Moffet (Colts) 14 13% 40 662 136 20.54%
68 Early Metal 17 Andy Jones (Early) 8 20% 28 468 94 20.09%
69 Nugget 8 Ed Uhlig (Nugget) 14 20% 50 764 153 20.03%
70 Late Iron 16 Mark Slaboda Jr. (Late) 13 New 45 716 142 19.83%
71 Outcast 15 Mike Larkin (Outcast) 13 20% 35 542 107 19.74%
72 Outcast 21 Steve Murawski (Outcast) 13 20% 31 532 104 19.55%
73 Nugget 12 Mike Whalen (Nugget) 11 21% 36 570 109 19.12%
74 Post 56 1 Randy Githens (Post) 14 24% 53 782 149 19.05%
75 Damage Inc. 12 Joe Shafer Jr (Damage) 12 21% 34 538 102 18.96%
76 Early Metal 16 Fred Guadagno (Early) 14 25% 54 878 166 18.91%
77 Early Metal 7 Mark Bruce (Early) 15 23% 58 964 180 18.67%
78 Colts 6 Mike McNabb (Colts) 14 22% 38 650 120 18.46%
79 Warriors 14 Chris Abbatelli (Warrior) 5 24% 13 206 38 18.45%
80 Colts 5 Blake Patton (Colts) 14 19% 43 692 127 18.35%
81 Dead Eyes 29 Ed Tippie (D Eyes) 15 18% 47 818 150 18.34%
82 Nugget 15 Dan Bone (Nugget) 14 17% 46 764 138 18.06%
83 Leaners 19 Steve Sayres (Leaners) 12 14% 39 682 123 18.04%
84 Early Metal 18 Jason Sowers (Early) 1 29% 3 50 9 18.00%
85 Renegades 13 Chris Kupczak (Ren) 12 12% 41 672 120 17.86%
86 Damage Inc. 2 Rob Pyryt (Damage) 10 17% 30 504 89 17.66%
87 Leaners 23 Andrew Lambeth (Leaners) 11 13% 25 438 77 17.58%
88 Post 56 8 Steve Chambers (Post) 13 22% 38 620 108 17.42%
89 Colts 12 Cole Eshelman (Colts) 11 21% 34 594 103 17.34%
90 Leaners 6 Joe Degardnuer (Leaners) 10 17% 29 440 76 17.27%
91 Damage Inc. 15 Chris Giannascoli (Damage) 1 17% 3 64 11 17.19%
92 Late Iron 12 Tyler Sloboda (Late) 13 18% 44 728 125 17.17%
93 Outcast 6 Don McPherson (Outcast) 14 22% 33 514 88 17.12%
94 Renegades 8 Mike McCoy (Ren) 13 19% 45 714 119 16.67%
94 Post 76 21 Henny Henhaffer (Post) 13 17% 42 726 121 16.67%
96 Outcast 18 Steve Rhody (Outcast) 13 12% 29 470 78 16.60%
97 Outcast 11 Jim Miller (Outcasts) 14 New 39 624 101 16.19%
98 Colts 15 Lou Cataldi (Colts) 13 16% 35 570 92 16.14%
99 Renegades 14 Jim Leadley (Ren) 13 13% 51 832 132 15.87%
100 Late Iron 3 Phil Janasiak (Late) 12 17% 41 662 105 15.86%
101 Dead Eyes 11 Tom Kunze (D Eyes) 8 7% 18 328 52 15.85%
102 Warriors 18 Mike Taylor (Warrior) 13 15% 25 442 70 15.84%
103 Late Iron 4 (35) Sam Barr (Late) 13 15% 45 708 112 15.82% Yes 45 708 112
104 Leaners 7 Charlie Costello (Leaners) 12 16% 36 598 94 15.72%
105 Dead Eyes 15 Levi Pierce (D Eyes) 14 22% 42 704 110 15.63%
106 Early Metal 10 Joe Vojtecky (Early) 12 13% 37 616 96 15.58%
107 Leaners 1 Jim Brown Jr. (Leaners) 12 13% 30 530 82 15.47%
108 Outcast 13 (35) Ron Bakley (Outcast) 12 21% 15 234 36 15.38% Yes 15 234 36
108 Post 56 5 John Ford (Post) 14 18% 48 806 124 15.38%
110 Leaners 13 Ryan Mauz (Leaners) 9 15% 17 302 46 15.23%
111 Colts 10 Rob Winters (Colts) 13 16% 31 514 78 15.18%
112 Dead Eyes 12 Mike Christy (D Eyes) 12 16% 37 644 97 15.06%
113 Dead Eyes 19 Ray Goss, Jr. (D Eyes) 15 10% 40 704 106 15.06%
114 Post 73 18 Mike Rodgers (Post) 13 17% 45 754 113 14.99%
115 Early Metal 11 Jason Harper (Early) 9 15% 28 444 66 14.86%
116 Post 56 6 Tom Dyer (Post) 10 12% 36 620 92 14.84%
117 Early Metal 15 Vince Tresati (Early) 12 22% 44 712 104 14.61%
118 Dead Eyes 3 Danny Hernandez (D Eyes) 3 New 9 152 22 14.47%
119 Renegades 15 Brian Leadley (Ren) 11 13% 41 712 103 14.47%
120 Leaners 4 (35) Jack Herling (leaners) 13 15% 33 548 79 14.42% Yes 33 548 79
121 Colts 11 Kevin Page (Colts) 13 15% 25 432 61 14.12%
122 Early Metal 12 Jimmy Evans (Early) 13 18% 44 734 102 13.90%
123 Outcast 10 Mike Leach (Outcasts) 12 16% 25 404 56 13.86%
124 Warriors 4 Tom Sawers (Warrior) 14 14% 26 464 63 13.58%
125 Colts 9 John Russell (Colts) 12 12% 27 450 61 13.56%
126 Colts 16 Stan Gorlewski (Colts) 13 New 24 438 59 13.47%
127 Nugget 10 Mike Niedoba (Nugget) 11 16% 32 558 73 13.08%
128 Dead Eyes 5 (35) Bill Griffen (D eyes) 13 13% 33 564 72 12.77% Yes 33 564 72
129 Dead Eyes 10 Gaze (Anthony) Ali (D Eyes) 10 15% 6 120 15 12.50%
130 Colts 8 Brian Sleet (Colts) 12 15% 23 410 51 12.44%
131 Renegades 12 Mike Sondrini (Ren) 8 13% 21 362 45 12.43%
132 Early Metal 14 Ted Clay (Early) 15 18% 50 858 106 12.35%
133 Early Metal 4 Dave Evans (Early) 13 13% 36 620 64 10.32%
134 Colts 3 Joe Matchet (Colts) 10 14% 18 312 32 10.26%
135 Early Metal 13 Pete McDonald (Early) 14 13% 27 486 47 9.67%
136 Post 56 14 Rich Stang (post) 11 6% 21 380 36 9.47%
137 Late Iron 13 Mark Slaboda Sr. (Late) 9 New 26 398 37 9.30%
138 Nugget 2 Ricky Perez (Nugget) 9 8% 5 100 9 9.00%
139 Nugget 11 Dan Uhlig (Nugget) 10 9% 19 342 30 8.77%
140 Late Iron 22 Josh Watson (Late) 3 New 7 126 11 8.73%
141 Late Iron 1 Roger Worley (Late) 8 14% 22 348 30 8.62%
142 Post 56 9 Jim Gregory (Post) 14 18% 33 652 52 7.98%
143 Colts 4 (35) David Everett (Colts) 12 11% 5 104 8 7.69% Yes 5 104 8
144 Leaners 8 Bob Graham (Leaners) 11 New 23 418 26 6.22%
145 Renegades 10 Todd Chute (Ren) 7 New 14 252 14 5.56%
146 Post 56 12 Mike Branham (Post) 14 New 25 492 25 5.08%
147 Nugget 3 (35) Bob Taglioli (Nugget) 11 13% 18 284 12 4.23% Yes 18 284 12
148 Post 56 11 Brian Hannah (Post) 1 14% 2 32 1 3.13%
149 Dead Eyes 4 Ray Morgan (D Eyes) 1 New 4 68 1 1.47%
150 Renegades 9 John Clark (Ren) 3 New 8 152 2 1.32%
Bangers 1
Bangers 2
Bangers 3
Bangers 4
Bangers 5
Bangers 6
Bangers 7
Bangers 8
Bangers 9
Bangers 10
Bangers 11
Bangers 12
Bangers 13
Bangers 14
Bangers 15
Bangers 16
Bangers 17
Bangers 18
Bangers 19
Bangers 20
Bangers 21
Bangers 22
Bangers 23
Bangers 24
Bangers 25
Bangers 26
Bangers 27
Bangers 28
Bangers 29
Bangers 30 0
Colts 2 0%
Colts 1 Howard Wells (Colts) 0 17%
Colts 17
Colts 18
Colts 22
Colts #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Colts #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Colts #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Colts #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Colts #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Colts #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Colts #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Colts #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Colts #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Colts #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Damage Inc. 8 Ken Thistle (Damage) 0 New
Damage Inc. 14 Steve Thistle (Damage) 0 13%
Damage Inc. 1 0%
Damage Inc. 9 0%
Damage Inc. 18 Dylan Thistle (Damage) 0 New
Damage Inc. 19
Damage Inc. 20
Damage Inc. #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Damage Inc. #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Damage Inc. #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Damage Inc. #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Damage Inc. #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Damage Inc. #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Damage Inc. #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Damage Inc. #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Damage Inc. #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Damage Inc. #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Dead Eyes 7 0%
Dead Eyes 1 0%
Dead Eyes 2
Dead Eyes 8 0%
Dead Eyes 17
Dead Eyes 18
Dead Eyes #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Dead Eyes #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Dead Eyes #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Dead Eyes #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Dead Eyes #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Dead Eyes #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Dead Eyes #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Dead Eyes #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Early Metal 5 0%
Early Metal 9 Mike Long (Early) 0 New
Early Metal 2 Dave T (Early) 0 New
Early Metal 3
Early Metal 19
Early Metal 20
Early Metal #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Early Metal #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Early Metal #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Early Metal #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Early Metal #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Early Metal #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Early Metal #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Early Metal #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Early Metal #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Early Metal #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Late Iron 11 0%
Late Iron 2 Guy Custer (late) 5 New
Late Iron 14
Late Iron 15 Earl Tomlinson (Late) 0 23%
Late Iron 17
Late Iron 0
Late Iron 22
Late Iron #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Late Iron #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Late Iron #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Late Iron #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Late Iron #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Late Iron #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Late Iron #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Late Iron #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Late Iron #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Late Iron #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Leaners 18 0%
Leaners 17 0% Yes
Leaners 16
Leaners 2
Leaners 3 Yes
Leaners 9
Leaners 11
Leaners #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Leaners #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Leaners #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Leaners #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Leaners #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Leaners #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Leaners #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Leaners #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Leaners #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Leaners #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Nugget 1 Jeff Andrews (Nugget) 13
Nugget 4 (35) Bob Maraffa (Nugget) 11 Yes
Nugget 17
Nugget 18
Nugget 19
Nugget 20
Nugget #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Nugget #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Nugget #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Nugget #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Nugget #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Nugget #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Nugget #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Nugget #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Nugget #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Nugget #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Outcast 8 0%
Outcast 9
Outcast 12
Outcast 14
Outcast 16 Rob Page (Outcast) 0 0%
Outcast 19
Outcast 44
Outcast #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Outcast #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Outcast #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Outcast #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Outcast #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Outcast #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Outcast #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Outcast #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Pole Bearers 1
Pole Bearers 2
Pole Bearers 3
Pole Bearers 4
Pole Bearers 5
Pole Bearers 6
Pole Bearers 7
Pole Bearers 8
Pole Bearers 9
Pole Bearers 10
Pole Bearers 11
Pole Bearers 12
Pole Bearers 13
Pole Bearers 14
Pole Bearers 15
Pole Bearers 16
Pole Bearers 17
Pole Bearers 18
Pole Bearers 19
Pole Bearers 20
Pole Bearers 22
Pole Bearers 23
Pole Bearers 24
Pole Bearers 25
Pole Bearers 26
Pole Bearers 27
Pole Bearers 28
Pole Bearers 29
Pole Bearers 30 0
Pole Bearers 45
Post 56 13 0%
Post 56 2 Anthony Damico (RIP) 0 12%
Post 56 3 Jesse Gregory (post) 0 14%
Post 56 16
Post 70 15
Post 72 17
Post 74 19
Post 75 20 0
Post 77 22
Post 78 #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Post 79 #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Post 80 #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Post 81 #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Post 82 #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Post 83 #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Post 84 #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Post 85 #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Rebels 1
Rebels 2
Rebels 3
Rebels 4
Rebels 5
Rebels 6
Rebels 7
Rebels 8
Rebels 9
Rebels 10
Rebels 11
Rebels 12
Rebels 13
Rebels 14
Rebels 15
Rebels 16
Rebels 17
Rebels 18
Rebels 19
Rebels 20 #REF!
Rebels #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Rebels #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Rebels #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Rebels #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Rebels #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Rebels #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Rebels #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Rebels #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Rebels #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Rebels #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Renegades 4 (35) Pat Loiacono (Ren) 0 9% Yes
Renegades 3 0%
Renegades 6
Renegades 1
Renegades 2
Renegades 17
Renegades 19
Renegades 20
Renegades 66
Renegades #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Renegades #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Renegades #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Renegades #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Renegades #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Renegades #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Renegades #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Renegades #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Renegades #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Renegades #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Shooters 1
Shooters 2
Shooters 3
Shooters 4
Shooters 5
Shooters 6
Shooters 7
Shooters 8
Shooters 9
Shooters 10
Shooters 11
Shooters 12
Shooters 13
Shooters 14
Shooters 15
Shooters 16
Shooters 17
Shooters 18
Shooters 19
Shooters 20
Shooters 21
Shooters 22
Shooters 23
Shooters 24
Shooters 25
Shooters 26
Shooters 27
Shooters 28
Shooters 29
Shooters 30 0
Warriors 9 0%
Warriors 6
Warriors 13
Warriors 16
Warriors 17
Warriors 19
Warriors 20
Warriors 30 0
Warriors #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Warriors #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Warriors #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Warriors #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Warriors #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Warriors #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Warriors #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Warriors #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Warriors #REF! #REF! #REF! #REF! #REF! #REF! #REF!
433 6766 1442 21.31%